| i. | Text in a Cell : Double-click in the cell, and then select the text in the cell. |
| ii. | A Single Cell : Click the cell, or press the arrow keys to move to the cell. |
| iii. | A Range Of Cells : Click the first cell of the range, and then drag to the last cell |
| iv. | A Large Range Of Cells : Click the first cell in the range, and then hold down Shift Key and click the last cell in the range. You can scroll to make the last cell visible. |
| v. | All Cells on A Worksheet : Click the Select All button. |
| vi. | Nonadjacent Cells Or Cell Ranges : Select the first cell or range of cells, and then hold down Ctrl and select the other cells or ranges. |
| vii. | An Entire Row Or Column : Click the row or column heading. |
| viii. | Adjacent Rows Or Columns : Drag across the row or column headings. Or select the first row or column; then hold down Shift and select the last row or column. |
| ix. | Nonadjacent Rows Or Columns : Select the first row or column, and then hold down Ctrl and select the other rows or columns. |
| x. | Cancel A Selection Of Cells: Click any cell on the worksheet. |
|
|
|
0 comments:
Post a Comment